Strong Point
We offerto variety of JIS(Japanese Industrial Standards) standard alloys to our original alloys, such as corrosion resistance, high thermal stress and airtightness.
Nickel based brazing alloys
Nickel based brazing alloys are typically used in stainless steels, which show high joint strength and corrosion resistance.
We have 3types of brazing alloys. Powder, paste & foil
We also have Nickel based brazing alloys other than the above.
Please do not hesitate to contact us.
Silver based brazing alloys
Silver based brazing alloys are used in wide range such as iron, stainless and copper.
We handle the products of FUSION Inc. and other overseas company.
We also have silver based brazing alloys other than the above.
Please do not hesitate to contact us.
Nickel Brazing
AWS | Ni | Cr | B | Si | P | Fe | other | Melt Range(℃) | form | |
---|---|---|---|---|---|---|---|---|---|---|
TB-902 | BNi-2 | 7 | 3.2 | 4.5 | 3 | 970-1000 | powder, paste | |||
TB-904 | BNi-4 | 2 | 3.5 | 980-1070 | powder, paste | |||||
TB-905 | BNi-5 | 19 | 9 | 1080-1135 | powder, paste | |||||
TB-906 | BNi-6 | 11 | 875 | powder, paste | ||||||
TB-907 | BNi-7 | 14 | 10 | 890 | powder, paste | |||||
TB-905X | – | 29 | 4 | 6 | 980-1040 | powder, paste |
and more..
Iron Braze
Fe | Cr | Ni | Si | P | Mo | other | Melt Range(℃) | form | ||
---|---|---|---|---|---|---|---|---|---|---|
TB-2720 | our original | 27 | 20 | 43 | 10 | 990-1040 | powder, paste | |||
TB-3520 | our original | 35 | 20 | 30 | 2 | 5 | 2 | 1010-1060 | powder, paste | |
TB-4520 | our original | 45 | 20 | 20 | 2 | 5 | 2 | 1020-1080 | powder, paste | |
TB-5020 | our original | 50 | 20 | 10 | 2 | 5 | 2 | 1060-1115 | powder, paste |
Silver Braizng
product number | AWS | Ag | Cu | Zn | Cd | Ni | Sn | other | Melt Range(℃) | form |
---|---|---|---|---|---|---|---|---|---|---|
TB-601 | BAg-1 | 45 | 15 | 16 | 24 | 605-620 | wire | |||
TB-604 | BAg-4 | 40 | 30 | 28 | 2 | 670-780 | wire | |||
TB-607 | BAg-7 | 56 | 22 | 17 | 5 | 629-650 | wire | |||
TB-608 | BAg-8 | 72 | 28 | 780 | wire paste | |||||
TB-618 | BAg-18 | 60 | 30 | 10 | 600-720 | wire | ||||
TB-621 | BAg-21 | 63 | 28.5 | 2.5 | 6 | 690-800 | wire | |||
TB-624 | BAg-24 | 50 | 20 | 28 | 2 | 660-705 | wire | |||
TB-629 | BVAg-29 | 61.5 | 24 | 14.5In | 620-710 | wire paste | ||||
TB-640 | our original | 40 | 26 | 23 | 4 | 2 | 5Mn | 656-672 | wire |
and more..
Active Silver Brazing
Ag | Cu | Ti | In | Sn | Melt Range(℃) | form | ||
---|---|---|---|---|---|---|---|---|
TB-608T | our original | 70 | 28 | 2 | 780-800 | powder, paste | ||
TB-629T | our original | 60 | 24 | 2 | 14 | 620-720 | powder, paste | |
TB-652T | our original | 66 | 29.5 | 1.5 | 3 | 745-780 | sheet |
thickness: 0.1, 0.05mm
Titanium Brazing
AWS | Ti | Zr | Cu | Ni | Melt Range(℃) | form | |
---|---|---|---|---|---|---|---|
TB-1510 | BTi-3 | 37.5 | 37.5 | 15 | 10 | 842 | paste |
TB-2020 | BTi-5 | 40 | 20 | 20 | 20 | 820-880 | paste |
TB-2500 | our original | 37.5 | 37.5 | 25 | 825 | paste | |
TB-5000 | our original | 25 | 25 | 50 | 810-860 | paste |
Cupper brazing, Cu-P based brazing, Gold/paredium Brazing materials and so on..